Марка автомобиля | Модель автомобиля | Код двигателя | Год | Объем двигателя, л. |
---|---|---|---|---|
AUDI | TT Roadster 2.0 TTS quattro | CJXF / CJXG / DNUF | 2014 - н.в. | 2 |
AUDI | TT Roadster 2.0 TFSI quattro | CHHC | 2014 - н.в. | 2 |
AUDI | TT Roadster 2.0 TFSI | CHHC | 2014 - н.в. | 2 |
AUDI | TT Roadster 1.8 TFSI | CJSA, CJSB | 2015 - 2018 | 1.8 |
AUDI | TT Roadster 40 TFSI | DKZB, DNNB (03.21-.) | 2018 - н.в. | 2 |
AUDI | TT Roadster 45 TFSI | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT Roadster 45 TFSI quattro | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT Roadster TTS quattro | DNFD | 2020 - н.в. | 2 |
AUDI | TT 2.0 TTS quattro | CJXG / CJXF / DNUF | 2014 - н.в. | 2 |
AUDI | TT 2.0 TFSI quattro | CHHC | 2014 - н.в. | 2 |
AUDI | TT 2.0 TFSI | CHHC | 2014 - н.в. | 2 |
AUDI | TT 1.8 TFSI | CJSA, CJSB | 2015 - 2018 | 1.8 |
AUDI | TT 40 TFSI | DKZB, DNNB (03.21-.) | 2018 - н.в. | 2 |
AUDI | TT 45 TFSI | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT 45 TFSI quattro | DKTB, DNPA (11.20-.) | 2018 - н.в. | 2 |
AUDI | TT TTS quattro | DNFD | 2021 - н.в. | 2 |
AUDI | Q7 2.0 TFSI quattro | CYMC, CYRB, DMFB | 2015 - н.в. | 2 |
AUDI | Q5 2.0 TFSI quattro | DAXC / DAXB, DAYB, DJYA | 2016 - 2020 | 2 |
AUDI | Q5 40 TFSI Mild Hybrid quattro | DMSA | 2021 - н.в. | 2 |
AUDI | Q5 45 TFSI Mild Hybrid quattro | DPUA, DPVA / DNTA | 2018 - н.в. | 2 |
AUDI | Q5 50 TFSI e quattro | DLGA / DRYA | 2019 - н.в. | 2 |
AUDI | Q5 55 TFSI e quattro | DLGA | 2019 - н.в. | 2 |
AUDI | Q5 55 TFSi e quattro | DRYA | 2021 - н.в. | 2 |
AUDI | Q3 2.0 TFSI quattro | CULB / CULC | 2014 - 2018 | 2 |
AUDI | Q3 2.0 TFSI | CULB | 2015 - 2018 | 2 |
AUDI | A7 Sportback 2.0 TFSI quattro | CYPB / CYNB, CYPA | 2015 - 2018 | 2 |
AUDI | A7 Sportback 2.0 TFSI | CYPA | 2014 - 2018 | 2 |
AUDI | A7 Sportback 1.8 TFSI | CYGA | 2015 - 2018 | 1.8 |
AUDI | A6 Avant 2.0 TFSI quattro | CYPA / CYPB | 2015 - 2018 | 2 |
AUDI | A6 Avant 2.0 TFSI | CYNB, CYPA | 2014 - 2018 | 2 |
AUDI | A6 Avant 1.8 TFSI | CYGA | 2014 - 2018 | 1.8 |
AUDI | A6 2.0 TFSI quattro | CYNB, CYPA / CYPB | 2014 - 2018 | 2 |
AUDI | A6 2.0 TFSI | CYNB, CYPA | 2014 - 2018 | 2 |
AUDI | A6 1.8 TFSI | CYGA | 2014 - 2018 | 1.8 |
AUDI | A5 Sportback 2.0 TFSI quattro | CYMC, CYRB, DLHB (11.20-.) / CYRC | 2016 - 2020 | 2 |
AUDI | A5 Sportback 2.0 TFSI | CYRB / CVKB, DKYA | 2016 - 2020 | 2 |
AUDI | A5 Sportback 2.0 TFSI Mild Hybrid | DDWA | 2017 - 2020 | 2 |
AUDI | A5 Sportback 2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 2017 - 2020 | 2 |
AUDI | A5 Sportback 2.0 TFSI g-tron | CVLA | 2017 - 2020 | 2 |
AUDI | A5 Sportback 35 TFSI Mild Hybrid | DLVB, DMSB (06.20-.) | 2018 - н.в. | 2 |
AUDI | A5 Sportback 40 TFSI Mild Hybrid | DEMA, DHDA (08.18-.), DKYA, DLVA / DMSA | 2017 - н.в. | 2 |
AUDI | A5 Sportback 40 TFSI Mild Hybrid quattro | DMSA | 2020 - н.в. | 2 |
AUDI | A5 Sportback 40 TFSI g-tron | CVLA, DRXA | 2017 - н.в. | 2 |
AUDI | A5 Sportback 45 TFSI Mild Hybrid | DKNA | 2018 - 2020 | 2 |
AUDI | A5 Sportback 45 TFSI Mild Hybrid quattro | DKNA / DMTA, DPAA | 2019 - 2020 | 2 |
AUDI | A5 Convertible 2.0 TFSI quattro | CYMC, CYRB, DLHB (11.19-.) | 2016 - н.в. | 2 |
AUDI | A5 Convertible 2.0 TFSI | CVKB, DKYA / CYRB | 2017 - 2019 | 2 |
AUDI | A5 Convertible 2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 2017 - н.в. | 2 |
AUDI | A5 Convertible 35 TFSI Mild Hybrid | DMSB | 2020 - н.в. | 2 |
AUDI | A5 Convertible 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA / DMSA | 2017 - н.в. | 2 |
AUDI | A5 Convertible 40 TFSI Mild Hybrid quattro | DMSA | 2020 - н.в. | 2 |
AUDI | A5 Convertible 45 TFSI Mild Hybrid | DKNA | 2018 - 2019 | 2 |
AUDI | A5 Convertible 45 TFSI Mild Hybrid quattro | DKNA / DMTA, DPAA | 2018 - 2019 | 2 |
AUDI | A5 2.0 TFSI quattro | CNCE / CNCD | 2013 - 2017 | 2 |
AUDI | A5 2.0 TFSI | CNCD / CNCE | 2013 - 2017 | 2 |
AUDI | A5 1.8 TFSI | CJEB / CJEE | 2011 - 2017 | 1.8 |
AUDI | A4 B9 Avant 2.0 TFSI quattro | CYMC, CYRB / CYRC | 2015 - 2019 | 2 |
AUDI | A4 B9 Avant 2.0 TFSI | CVKB, DBPA, DKYA / CYMC, CYRB / CYRC | 2015 - 2019 | 2 |
AUDI | A4 B9 Avant 2.0 TFSI Mild Hybrid | DDWA | 2017 - 2019 | 2 |
AUDI | A4 B9 Avant 2.0 TFSI Mild Hybrid quattro | DDWA | 2018 - н.в. | 2 |
AUDI | A4 B9 Avant 2.0 TFSI g-tron | CVLA | 2016 - 2019 | 2 |
AUDI | A4 B9 Avant 35 TFSI Mild Hybrid | CVKC (08.19-.), DLVB, DMSB (06.20-.) | 2018 - н.в. | 2 |
AUDI | A4 B9 Avant 40 TFSI Mild Hybrid | DMSA / DEMA, DKYA, DLVA | 2017 - 2019 | 2 |
AUDI | A4 B9 Avant 40 TFSI Mild Hybrid quattro | DMSA | 2020 - н.в. | 2 |
AUDI | A4 B9 Avant 40 TFSI g-tron | CVLA, DRXA (06.20-.) | 2016 - н.в. | 2 |
AUDI | A4 B9 Avant 45 TFSI Mild Hybrid | DKNA | 2018 - 2019 | 2 |
AUDI | A4 B9 Avant 45 TFSI Mild Hybrid quattro | DMTA / DKNA | 2018 - 2019 | 2 |
AUDI | A4 Avant 2.0 TFSI quattro | CNCD | 2013 - 2015 | 2 |
AUDI | A4 Avant 2.0 TFSI | CNCD | 2013 - 2015 | 2 |
AUDI | A4 Avant 1.8 TFSI quattro | CJEB | 2011 - 2015 | 1.8 |
AUDI | A4 Avant 1.8 TFSI | CJEB | 2011 - 2015 | 1.8 |
AUDI | A4 Allroad B9 2.0 TFSI quattro | CYRC / CYMC, CYRB, DLHB (12.20-.) | 2016 - 2019 | 2 |
AUDI | A4 Allroad B9 2.0 TFSI Mild Hybrid quattro | DDWA | 2018 - 2019 | 2 |
AUDI | A4 Allroad B9 45 TFSI Mild Hybrid quattro | DMTA, DPAA / DKNA | 2018 - н.в. | 2 |
AUDI | A4 Allroad 2.0 TFSI quattro | CNCD | 2013 - 2016 | 2 |
AUDI | A4 B9 2.0 TFSI quattro | CYRC / CYMC, CYRB | 2015 - 2019 | 2 |
AUDI | A4 B9 2.0 TFSI | CVKB, DBPA / CYMC, CYRB / CYRC | 2015 - 2019 | 2 |
AUDI | A4 B9 2.0 TFSI Mild Hybrid | DDWA | 2017 - 2019 | 2 |
AUDI | A4 B9 2.0 TFSI Mild Hybrid quattro | DDWA | 2017 - 2019 | 2 |
AUDI | A4 B9 35 TFSI Mild Hybrid | CVKB, CVKC (08.19-.), DEMB, DLVB, DMSB (06.20-.) | 2018 - н.в. | 2 |
AUDI | A4 B9 40 TFSI Mild Hybrid | DMSA / DEMA, DKYA, DLVA | 2017 - н.в. | 2 |
AUDI | A4 B9 40 TFSI Mild Hybrid quattro | DMSA | 2020 - н.в. | 2 |
AUDI | A4 B9 45 TFSI Mild Hybrid | DKNA | 2018 - 2019 | 2 |
AUDI | A4 B9 45 TFSI Mild Hybrid quattro | DMTA, DPAA / DKNA | 2018 - 2019 | 2 |
AUDI | A4 2.0 TFSI quattro | CNCD | 2013 - 2015 | 2 |
AUDI | A4 2.0 TFSI | CNCD | 2013 - 2015 | 2 |
AUDI | A4 1.8 TFSI quattro | CJEB | 2011 - 2015 | 1.8 |
AUDI | A4 1.8 TFSI | CJEB | 2011 - 2015 | 1.8 |
AUDI | A3 Sportback S3 quattro | CJXG, DJHA / CJXB / CJXF / CJXC, DNUE (09.18-.) / CJXD, DJHB | 2012 - 2020 | 2 |
AUDI | A3 Sportback 2.0 TFSI quattro | CZPB, DKZA (07.18-.) | 2016 - 2020 | 2 |
AUDI | A3 Sportback 2.0 TFSI | CZPB, DKZA (07.18-.) | 2016 - 2020 | 2 |
AUDI | A3 Sportback 1.8 TFSI quattro | CJSB | 2013 - н.в. | 1.8 |
AUDI | A3 Sportback 1.8 TFSI | CJSA, CJSB | 2012 - н.в. | 1.8 |
AUDI | A3 Sportback 40 TFSI | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Sportback 40 TFSI quattro | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Limousine S3 quattro | CJXG, DJHA / CJXC, DNUE (09.18-.) / CJXF / CJXB / CYFB, DJJA, DLRA / CJXD, DJHB | 2013 - 2020 | 2 |
AUDI | A3 Limousine 2.0 TFSI quattro | CZPB, DKZA (07.18-.) | 2016 - 2020 | 2 |
AUDI | A3 Limousine 2.0 TFSI | CZPB, DKZA (07.18-.) / CHHB, CNTC | 2015 - 2020 | 2 |
AUDI | A3 Limousine 1.8 TFSI quattro | CJSB | 2013 - н.в. | 1.8 |
AUDI | A3 Limousine 1.8 TFSI | CJSA, CJSB / CNSB | 2013 - 2020 | 1.8 |
AUDI | A3 Limousine 40 TFSI | DKZA | 2018 - 2020 | 2 |
AUDI | A3 Limousine 40 TFSI quattro | DKZA | 2018 - 2020 | 2 |
AUDI | A3 S3 quattro | CJXC, DNUE (09.18-.) / DJHA / DJHB / CJXF | 2014 - 2020 | 2 |
AUDI | A3 2.0 TFSI quattro | CZPB / CNTC | 2014 - 2020 | 2 |
AUDI | A3 2.0 TFSI | CZPB | 2016 - 2020 | 2 |
AUDI | A3 1.8 TFSI quattro | CJSB | 2014 - н.в. | 1.8 |
AUDI | A3 1.8 TFSI | CJSA, CJSB / CNSB | 2013 - 2020 | 1.8 |
AUDI | A3 40 TFSI | DKZA | 2018 - 2020 | 2 |
AUDI | A3 40 TFSI quattro | DKZA | 2018 - 2020 | 2 |
AUDI | A1 Sportback S1 quattro | CWZA | 2014 - 2018 | 2 |
AUDI | A1 Sportback 1.8 TFSI | DAJB | 2015 - 2018 | 1.8 |
AUDI | A1 S1 quattro | CWZA | 2014 - 2018 | 2 |
AUDI | A1 1.8 TFSI | DAJB | 2015 - 2018 | 1.8 |
AUDI | A6 C8 45 TFSI Mild Hybrid | DKNA, DLHA / DMTA, DPAA | 2018 - н.в. | 2 |
AUDI | A6 C8 45 TFSI Mild Hybrid quattro | DMTA, DPAA / DKNA, DLHA | 2018 - н.в. | 2 |
AUDI | A6 C8 50 TFSI e quattro | DLGA / DRYA | 2019 - н.в. | 2 |
AUDI | A6 C8 55 TFSI e quattro | DLGA | 2019 - н.в. | 2 |
AUDI | A6 C8 55 TFSi e quattro | DRYA | 2021 - н.в. | 2 |
AUDI | A6 C8 Avant 45 TFSI Mild Hybrid | DKNA, DLHA / DMTA | 2018 - н.в. | 2 |
AUDI | A6 C8 Avant 45 TFSI Mild Hybrid quattro | DKNA, DLHA / DMTA | 2018 - н.в. | 2 |
AUDI | A6 C8 Avant 50 TFSi e quattro | DRYA, EBCA | 2021 - н.в. | 2 |
AUDI | A6 C8 Avant 55 TFSI e quattro | DLGA / DRYA | 2020 - н.в. | 2 |
AUDI | A8 2.0 TFSI quattro | CYPA | 2016 - н.в. | 2 |
AUDI | Q2 2.0 TFSI quattro | CZPB, DKZA | 2017 - н.в. | 2 |
AUDI | Q2 40 TFSI quattro | DKZA, DNNA (04.21-.) | 2018 - н.в. | 2 |
AUDI | Q2 SQ2 TFSI quattro | DNFC (01.21-.), DNUE | 2018 - н.в. | 2 |
AUDI | Q3 Sportback 40 TFSI quattro | DKTC, DNNA (04.21-.) | 2019 - н.в. | 2 |
AUDI | Q3 Sportback 45 TFSI quattro | DNPA / DKTA | 2019 - н.в. | 2 |
AUDI | Q5 Sportback 40 TFSI Mild Hybrid quattro | DMSA | 2021 - н.в. | 2 |
AUDI | Q5 Sportback 45 TFSI quattro | DPUA (08.20-.), DPVA | 2020 - н.в. | 2 |
AUDI | Q5 Sportback 50 TFSI e quattro | DRYA | 2021 - н.в. | 2 |
AUDI | Q5 Sportback 55 TFSI e quattro | DRYA | 2021 - н.в. | 2 |
AUDI | Q8 45 TFSI quattro | DMFA, DNEA | 2019 - н.в. | 2 |
CUPRA | LEON Sportstourer 2.0 TSI 4Drive | DNFB | 2021 - н.в. | 2 |
CUPRA | LEON Sportstourer 2.0 TSI | DNFC / DNPA / DNNA | 2021 - н.в. | 2 |
CUPRA | LEON 2.0 TSI | DNFC / DNPA / DNNA | 2021 - н.в. | 2 |
CUPRA | FORMENTOR 2.0 TSI 4Drive | DNFB / CZPB, DNNA (01.21-.) | 2020 - н.в. | 2 |
CUPRA | FORMENTOR 2.0 TSI | DNPA | 2021 - н.в. | 2 |
CUPRA | ATECA 2.0 TSI 4Drive | DNFC (11.20-.), DNUE | 2018 - н.в. | 2 |
PORSCHE | MACAN 2.0 | CYNB (05.15-09.18), CYPA (05.15-09.18), DLHB (05.17-09.18), MCY.NB (05.15-09.18), MCY.PA (05.15-09.18) / DKNA / CNCC (05.14-09.18), CYNA (05.14-09.18), MCN.CC (05.14-09.18), MCY.NA (05.14-09.18) | 2014 - 2018 | 2 |
PORSCHE | MACAN 2.0 (95BAU1) | DMTD (05.18-.) | 2018 - н.в. | 2 |
SEAT | LEON ST 2.0 Cupra | CJXE / CJXA / CJXH, DNUC / CJXC | 2013 - 2020 | 2 |
SEAT | LEON ST 1.8 TSI 4Drive | CJSA, CJSB | 2014 - 2018 | 1.8 |
SEAT | LEON ST 1.8 TSI | CJSA | 2013 - 2018 | 1.8 |
SEAT | LEON ST 2.0 TSI 4Drive | DKZA | 2018 - 2020 | 2 |
SEAT | LEON ST 2.0 TSI | DKZA | 2018 - 2020 | 2 |
SEAT | LEON ST 2.0 Cupra 4Drive | CJXC, DNUE | 2016 - 2020 | 2 |
SEAT | LEON SC 2.0 Cupra | CJXH / CJXE / CJXA / CJXC | 2013 - 2018 | 2 |
SEAT | LEON SC 1.8 TSI | CJSA | 2013 - 2018 | 1.8 |
SEAT | LEON 2.0 Cupra | CJXH, DNUC / CJXA / CJXE / CJXC | 2013 - 2020 | 2 |
SEAT | LEON 1.8 TSI | CJSA | 2013 - 2018 | 1.8 |
SEAT | LEON 2.0 TSI | DKZA | 2018 - 2020 | 2 |
SEAT | LEON 2.0 Cupra R | CJXG | 2017 - 2018 | 2 |
SEAT | IBIZA IV SPORTCOUPE 1.8 TSI Cupra | DAJA | 2015 - 2016 | 1.8 |
SEAT | ALHAMBRA 2.0 TSI | DEDA | 2015 - н.в. | 2 |
SEAT | TARRACO 2.0 TSI 4Drive | DKZA, DNNA | 2018 - н.в. | 2 |
SEAT | TARRACO 2.0 TFSI 4Drive | DNPA | 2021 - н.в. | 2 |
SEAT | LEON Sportstourer 2.0 TFSI | DNNA | 2021 - н.в. | 2 |
SEAT | LEON ST Estate Van 2.0 Cupra 4Drive | CJXC | 2016 - 2018 | 2 |
SEAT | ATECA 2.0 TSI 4Drive | CZPB, DKZA, DNNA (11.20-.) | 2017 - н.в. | 2 |
SKODA | SUPERB III Estate 2.0 TSI 4x4 | CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
SKODA | SUPERB III Estate 2.0 TSI | CHHB / CZPB, DKZA, DNNA | 2015 - н.в. | 2 |
SKODA | SUPERB III Estate 1.8 TSI | CJSA, CJSC | 2015 - н.в. | 1.8 |
SKODA | SUPERB III 2.0 TSI 4x4 | CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
SKODA | SUPERB III 2.0 TSI | CHHB / CZPB, DKZA, DNNA | 2015 - н.в. | 2 |
SKODA | SUPERB III 1.8 TSI | CJSA, CJSC | 2015 - н.в. | 1.8 |
SKODA | OCTAVIA III Combi 2.0 TSI RS | CHHB / CHHA / DHGA, DKTB, DLBA | 2012 - 2020 | 2 |
SKODA | OCTAVIA III Combi 1.8 TSI 4x4 | CJSB | 2012 - 2017 | 1.8 |
SKODA | OCTAVIA III Combi 1.8 TSI | CJSA, CJSB | 2012 - 2020 | 1.8 |
SKODA | OCTAVIA III Combi 2.0 TSI 4x4 | DKZA | 2019 - 2020 | 2 |
SKODA | OCTAVIA III Combi 2.0 TSI | DKZA | 2017 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TSI RS | CHHB / CHHA / DHGA, DKTB, DLBA | 2013 - 2020 | 2 |
SKODA | OCTAVIA III 1.8 TSI 4x4 | CJSB | 2014 - 2020 | 1.8 |
SKODA | OCTAVIA III 1.8 TSI | CJSA | 2012 - 2020 | 1.8 |
SKODA | OCTAVIA III 2.0 TSI 4x4 | DKZA | 2019 - 2020 | 2 |
SKODA | OCTAVIA III 2.0 TSI | DKZA | 2017 - 2020 | 2 |
SKODA | KODIAQ 2.0 TSI 4x4 | CZPA / DKZA, DNNA (11.20-.) | 2016 - н.в. | 2 |
SKODA | KODIAQ 2.0 RS 4x4 | DNPA | 2021 - н.в. | 2 |
SKODA | KAROQ 2.0 TSI 4x4 | DKZA, DNNA (11.20-.) | 2019 - н.в. | 2 |
SKODA | OCTAVIA IV Combi 2.0 TSI RS | DLBA, DNPA | 2020 - н.в. | 2 |
SKODA | OCTAVIA IV Combi 2.0 TSI 4x4 | CZPB, DNNA | 2020 - н.в. | 2 |
SKODA | OCTAVIA IV 2.0 TSI RS | DLBA, DNPA | 2020 - н.в. | 2 |
SKODA | OCTAVIA IV 2.0 TSI 4x4 | DNNA | 2020 - н.в. | 2 |
VW | TOURAN 1.8 TSI | CJSA | 2015 - н.в. | 1.8 |
VW | TIGUAN 2.0 TSI 4motion | CHHB / CZPA / DNPA / DKTA / DKZA, DNNA (03.21-.) | 2016 - 2020 | 2 |
VW | TIGUAN 2.0 TSI R 4motion | DNFG, DSFE | 2020 - н.в. | 2 |
VW | SHARAN 2.0 TSI | DEDA | 2015 - н.в. | 2 |
VW | SCIROCCO 2.0 TSI | CULC / CULA | 2013 - 2017 | 2 |
VW | POLO 1.8 GTI | DAJA, DAJB | 2014 - н.в. | 1.8 |
VW | PASSAT B8 Variant 2.0 TSI 4motion | CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
VW | PASSAT B8 Variant 2.0 TSI | CHHB, CXDA / CZPB, DKZA, DNNA (02.21-.), DRFA, DUNA (08.21-.) | 2014 - н.в. | 2 |
VW | PASSAT B8 Variant 1.8 TSI | CJSA, CJSC | 2015 - н.в. | 1.8 |
VW | PASSAT ALLTRACK B8 Variant 2.0 TSI 4motion | CHHB / CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
VW | PASSAT B8 2.0 TSI 4motion | CJXA, DNFE / DNUA | 2015 - н.в. | 2 |
VW | PASSAT B8 2.0 TSI | CHHB, CXDA / CZPB, DKZA, DNNA (02.21-.), DRFA | 2015 - н.в. | 2 |
VW | PASSAT B8 1.8 TSI | CJSA, CJSC | 2015 - н.в. | 1.8 |
VW | JETTA 1.8 TSI | CPKA, CPRA | 2014 - н.в. | 1.8 |
VW | JETTA 2.0 TSI | CPLA, CPPA | 2012 - 2017 | 2 |
VW | GOLF Mk7 2.0 R 4motion | CJXB / CJXC, DNUE / CJXG, DJHA / CJXD (12.16-07.18), DJHB (12.16-.), DNUC (09.18-.) | 2015 - 2020 | 2 |
VW | GOLF Mk6 2.0 TSI | CULC | 2013 - 2016 | 2 |
VW | GOLF 1.8 TSI 4motion | CJSB | 2014 - 2020 | 1.8 |
VW | BEETLE 2.0 TSI | CULC / CPLA, CPPA | 2012 - 2019 | 2 |
VW | ARTEON 2.0 TSI 4motion | DJHC, DNFE (11.20-.) / DLRB, DNUA | 2017 - н.в. | 2 |
VW | ARTEON 2.0 TSI R | DNFG | 2020 - н.в. | 2 |
VW | ARTEON 2.0 TSI | CZPB, DKZA, DNNA (11.20-.), DUNA (04.21-.) | 2017 - н.в. | 2 |
VW | TOUAREG 2.0 TFSi 4motion | CYRC | 2018 - н.в. | 2 |
VW | T-ROC 2.0 TSI 4motion | CZPB, DKZA, DNNA (03.21-.) | 2017 - н.в. | 2 |
VW | T-ROC 2.0 R 4motion | DNFC (11.20-.), DNUE | 2019 - н.в. | 2 |
VW | MULTIVAN T7 2.0 TSi | DRNB | 2021 - н.в. | 2 |
VW | GOLF VIII Variant 2.0 TSI R 4motion | DNFG | 2021 - н.в. | 2 |
VW | GOLF VIII Variant 2.0 TSI 4motion | DNNA | 2021 - н.в. | 2 |
VW | GOLF VIII Variant 2.0 TSI | DNNA | 2021 - н.в. | 2 |
VW | GOLF VIII 2.0 TSI R 4motion | DNFF / DNFG, DSFE (02.21-.), DSFF (08.21-.) | 2020 - н.в. | 2 |
VW | GOLF VIII 2.0 TSI 4motion | DNNA | 2021 - н.в. | 2 |
VW | GOLF VIII 2.0 TSI | DNNA | 2021 - н.в. | 2 |
VW | GOLF VIII 2.0 GTI Clubsport | DNFC | 2020 - н.в. | 2 |
VW | GOLF VIII 2.0 GTI | DLBA (12.20-.), DNPA, DRNA (08.21-.) | 2020 - н.в. | 2 |
VW | ATLAS 2.0 TSI 4motion | CXDA | 2017 - н.в. | 2 |
VW | ARTEON SHOOTING BRAKE 2.0 TSi 4motion | DLRB, DNUA | 2020 - н.в. | 2 |
VW | ARTEON SHOOTING BRAKE 2.0 TSi | CZPB, DKZA, DNNA, DUNA | 2020 - н.в. | 2 |
VW | ARTEON SHOOTING BRAKE 2.0 TSI R | DNFG | 2020 - н.в. | 2 |
VW | ARTEON SHOOTING BRAKE 2.0 TSI 4motion | DJHC, DNFE | 2020 - н.в. | 2 |
CRLR6013Z
Фильтр масляный, 1 шт.; Кольцо уплотнительное 1 шт.
Как правильно задавать вопросы?
Будьте вежливы и спрашивайте о товаре, на карточке которого вы находитесь
Если вы обнаружили ошибку в описанием товара, воспользуйтесь функцией
Как отвечать на вопросы?
Отвечать на вопросы могут клиенты, купившие товар, и официальные представители.
Выбрать «Лучший ответ» может только автор вопроса, если именно этот ответ ему помог.